Autel MD808 pro offers technicians more advanced features and functions to diagnose all systems for major vehicles on the road today. With all the amazing functions, Autel MD808 Pro is capable of delivering unmatched efficiency in diagnoses and services, making the ideal service tool priced for everyone to afford.
Autel MaxiDiag MD808 Pro All System Scanner (MD802 ALL+MaxicheckPro) Lifetime Free Update Online is a one of our xtool ps2 update Tools, you can buy Autel MaxiDiag MD808 Pro All System Scanner (MD802 ALL+MaxicheckPro) Lifetime Free Update Online from svcidiag.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
Autel MaxiDiag MD808 Pro All System Scanner (MD802 ALL+MaxicheckPro)
Highlights of Autel MaxiDiag MD808 Pro:
1. Lifetime Free Update Online on Autel Official Website
2. Vehicle Coverage: Global OBDII coverage for U.S. domestic, Asian and European makes and models
3. The brand-new optimized appearance designwith ergonomic buttons and crisp lines of the exterior has simple structure to be operated bya hand.
4. Brand New Design: Autel MD808, a revelation in diagnostic and service tool is launched with brand–new exterior in terms of design, structure and buttons;
5. Powerful Hardware: Included with 16G Micro SD Card, full color 800*480 display to take your diagnostic experience to a whole new level;
6. Efficient Diagnosis: Offer more advanced features and functions to troubleshoot basic four systems (Engine, Transmission, SRS and ABS) for major vehicles on the road today;
7. Professional Service Tool: Loaded with enhanced service functions, such as oil reset, EPB, SAS, BMS and DPF, offers quick and easy solution to everyday task in the workshop;
Autel MD808 Pro Features
How to use Autel MD808 Pro to Perform Oil Reset?
Select Oil Reset icon on the Service screen and wait for the vehicle manufacturer screen. Choose the correct vehicle make.Product Comparision | ||||
MD802(Four Systems) | MD802(All System) | MD808(Four Systems) | MD808 Pro (All Systems) | |
Software Features | ||||
Read/Erase Codes | Y | Y | Y | Y |
View Live Data | Y | Y | Y | Y |
View Freeze Frame Data | Y | Y | Y | Y |
View I/M Readiness Status | Y | Y | Y | Y |
View Vehicle Information | Y | Y | Y | Y |
O2 Monitor Test | Y | Y | Y | Y |
On-board Monitor Test | Y | Y | Y | Y |
Component Test | Y | Y | Y | Y |
Modules Presen | Y | Y | Y | Y |
DTCs Help | Y | Y | Y | Y |
Oil Service Reset | Y | Y | Y | Y |
EPB Brake Pads Repalcement | Y | Y | Y | Y |
Save and Playback Data | Y | Y | Y | Y |
Print Data via Window PC | Y | Y | Y | Y |
System Coverage | Engine,Transmission,ABS,SRS | All Systems | Engine,Transmission,ABS,SRS | All Systems |
Steering Angle Learning | Y | Y | ||
DPF Function | Y | Y | ||
Battery Registration and Reset | Y | Y | ||
Hardware Features | ||||
Display | 320x240 dpi | 320x240 dpi | 800x480 LCD | 800x480 LCD |
Memory | ? | ? | 32M+16G | 32M+16GS |
Power Consumption | ? | ? | 1.7W | 1.7W |
Weight | 208g(0.62lb) | 208g(0.62lb) | 313g(0.69lb) | 313g(0.69lb) |
Autel MD808 Pro Specifications
Processor | ARM® Thumb® Processor (400 MHz) |
Memory | 32MB, 166 MHz |
Display | 4.0 inch LCD with 800x480 resolution |
Connectivity | Mini USB: 2.0 Micro SD Card (16GB) |
Power Consumption | 1.7 W |
Operating Temperature | -10°C to 60°C (14°F to 140°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Operating Humidity | 5% - 95% non-condensing |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 202 mm x 92 mm x 35 mm (8.35” x 3.62” x 1.4”) |
Weight | 313 g (0.69 lb.) |
Autel MD808 Pro Package includes:
1pc x User Manual
1pc x Quick Reference Guide
1pc x Main cable
1pc x Micro SD card
1pc x Carry case
1pc x USB Cable
Go to Buy: Autel MaxiDiag MD808 Pro All System Scanner (MD802 ALL+MaxicheckPro) Lifetime Free Update Online