OBDSTAR MS80 has professional-level intelligent diagnosis, providing an unprecedented intelligent diagnosis and maintenance experience-the first fault guidance, technical bulletin, data flow assistance, diag socket, and other functions to help you diagnose accurately and efficiently.Support IMMO programming for motorcycle and motorboat.
OBDSTAR MS80 Intelligent Motorcycle Diagnostic Tool Support IMMO Programming is a one of our lexia 3 pp2000 Tools, you can buy OBDSTAR MS80 Intelligent Motorcycle Diagnostic Tool Support IMMO Programming from svcidiag.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
Asia:
Honda, Hondamontesa, Kawasaki, Kymco, Suzuki, SYM, Yamaha
Europe:
Aprilia, Benelli, BMW, Derbi, Ducati, Gasgas, Gilera, KTM, Malaguti, Moto Guzzi, MV Agusta, Peugeot, Piaggio, Triumph, Vespa
Americas:
BRP, Harley Davison, Indian, Victory
Motorcycle Key Programming Support Vehicle Series:
Gilera, Harley Davison, Peugeot, Piaggio, Triumph, Vespa
PWC Support Vehicle Series:
BRP, Honda, Kawsaki, Yamaha
More functions under developing...
OBDSTAR MS80 Latest Update Information:Brand | Model | Year | System |
BAJAJ | Ninja 650R | 2006-2011 | ENG |
2012- | ENG | ||
Ninja 300 | 2013- | ENG | |
Pulsar 200 NS | 2014- | ENG | |
ABS | |||
Pulsar 200 NS | ENG | ||
ABS | |||
Pulsar FF 200 | ENG | ||
ABS | |||
Pulsar RS 200 | ENG | ||
ABS | |||
Pulsar 150 | 2014-2016 | ENG | |
Dominar 400 | 2016- | ENG | |
ABS | |||
Pulsar LS | 2017- | ENG | |
Pulsar NS160 | ENG | ||
ABS |
Brand | Model | Year | System |
ENFIELD | Interceptor | 2018- | ENG |
ABS | |||
Continental GT | ENG | ||
ABS | |||
2014-2017 | ENG | ||
Bullet 500 EFI | 2009- | ABS | |
ENG | |||
BUullet Electra | ABS | ||
ENG | |||
Classic | ENG | ||
Himalayan | 2016- | ABS | |
ENG |
Brand | Model | Year | System | Special Function |
ADIVA | AD250_Scooter | 2005 | ENG | Throttle position selHeaming Reset self-adapting parameters |
AD250 Scooter | 2005 | Immobilizer | ||
AD200 Scooter | 2016 | ENG | CO adjustment |
Brand | Model | Year | System |
KVN MOTORS | Yak500 ATV-Quad | 2004- | ENG |
Special Function | Throttle position self adapt CO adjustment, Reset self-adapting parameters |
MS80 FUNCTION | ||||
Motorcycle IMMO | European Area | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas Area | HARLEY | √ | ||
Motorcycle Diagnosis | Asian Area | HONDA | √ | |
KAWASAKI | √ | |||
KYMCO | √ | |||
SUZUKI | √ | |||
SYM | √ | |||
YAMAHA | √ | |||
MONTESA | √ | |||
PGO | √ | |||
HARTFORD | √ | |||
AEON | √ | |||
BENELLIDSK | √ | |||
European Area | APRILIA | √ | ||
BENELLI | √ | |||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | |||
PIAGGIO | √ | |||
TRIUMPH | √ | |||
VESPA | √ | |||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas Area | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD | √ | ||
Motorboat Diagnosis | Asian Area | HONDABOAT | √ |
Item | MS80 | MS50 | ||
Picture | ||||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin | Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
Motorcycle IMMO | European Area | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas Area | HARLEY | √ | ||
Motorcycle Diagnosis | Asian Area | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
European Area | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas Area | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat Diagnosis | Asian Area | HONDABOAT | √ | |
Accessories Comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | ||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Go to Buy: OBDSTAR MS80 Intelligent Motorcycle Diagnostic Tool Support IMMO Programming