Autel XP400 Key and Chip Programmer Work with Autel MaxiIM IM608/IM508, which supports MCU, ECU, EEPROM read and write, Mercedes Infrared Key Reading & Writing, Finding the Control Frequency and IC Card Reading & writing.
Autel XP400 Key and Chip Programmer Work with Autel MaxiIM IM608/IM508 is a one of our Autel MaxiIM IM608 IM508 Tools, you can buy Autel XP400 Key and Chip Programmer Work with Autel MaxiIM IM608/IM508 from svcidiag.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
No. | Color | Definition | Pin correspond to DB26 | Note |
1 | Red | VCC5V | 16 | |
2 | Black | GND | 3/10/25 | |
3 | Blue and White | REMOTE_MISO | 14 | |
4 | Gray and White | REMOTE_MOSI | 5 | |
5 | Brown and White | REMOTE_CLK | 23 | |
6 | Green and White | REMOTE_RX_C S | 15 | |
No. | Color | Definition | Pin correspond to DB26 | Note |
1 | Red | VCC12V | 7 | |
2 | Black | GND | 25 | |
3 | Green | IGN | / | |
4 | Orange | CANL | 8 | |
5 | Blue | CANH | 17 | |
6 | Brown | BOOTM | / | |
7 | Yellow | K | 18 | |
8 | White | LIN | 26 | |
No. | Color | Definition | Pin correspond to DB26 | Note |
1 | Red and White | VPP1 | 20 | |
2 | Red and Black | VPP2 | 12 | |
3 | Red and Yellow | +12V | 7 | |
4 | Red and Blue | VPPR | / | |
5 | Black | GND | 25 | |
6 | White | S1 | 14 | |
7 | Brown | S2 | 5 | |
8 | Gray | S3 | 23 | |
9 | Blue | S4 | 11 | |
10 | Red | S5 | 21 | |
11 | Orange | S6 | 13 | |
12 | Purple | S7 | 4 | |
13 | Yellow | S8 | 19 | |
14 | Green | S9 | 2 | |
15 | Black | GND | 10 | Shielded Twisted |
16 | White | OSC | 1 | Shielded Twisted |
No. | Color | Definition | Pin correspond to DB26 | Note |
1 | Red | +5V | 16 | |
2 | Black | GND | 25 | |
3 | Green | XCLKS | 2 | |
4 | Blue | T/R | 11 | |
5 | Yellow | RESET | 19 | |
6 | Black | GND | 10 | Shielded Twisted |
7 | White | OSC | 1 | Shielded Twisted |
Indicator | Status | Description |
On | Light Green | Powered on and default |
Flash Green | Communication | |
Light Red | Error |
Item | Description |
Operating Temperature | -10℃ ~ 60℃ (14℉ ~ 140℉) |
Storage Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
Port | Mini USB, VGA_DB15 |
Input Voltage | 5 VDC |
Operating Current | < 250 mA |
Maximum Consumption | 1 W |
Device Dimensions (L*W*H) | 130 mm * 68 mm * 28 mm |
Package Dimensions (L*W*H) | 201 mm * 167 mm * 75 mm |
Net Weight | 466 g |
Go to Buy: Autel XP400 Key and Chip Programmer Work with Autel MaxiIM IM608/IM508